Pioneer Maid
Baker’s Choice
Pioneer Princess
Cunningham Heater
Home
Comparison Chart
How To Order
Contact Us
Home on the Range Blog
Draft Resister, Eh!
Info for Woodheat Virgins
Links
©comforttimestoves.ca
Lasqueti Island, B.C. V0R 2J0 (250) 333-8885

![]()
|
Dimensions |
Margin Gem |
Gem Pac |
Flame View |
Flame V. Heater | Pioneer Maid | Baker's Choice | Pioneer Princess | Cunningham Heater |
| Overall Width | 42' | 40' | 46' | 29' | 43' | 36' | 45' | 36' |
| (With water reservoir) | 52' | 50' | 56' | ---- | 52' | ---- | 55' | ---- |
| Overall Height | 60' | 62' | 64' | 64' | 51 1/2' | 53 1/2' | 51 1/2' | 35' |
| Height to cooking surface | 31 1/2' | 33' | 34 1/2' | 34 1/2' | 32 1/2' | 32 1/2' | 32 1/2' | ---- |
| Cooking Top: | ||||||||
| Length | 37' | 35' | 40' | 27' | 41' | 34' | 41' | ---- |
| Width | 26' | 24' | 25' | 23' | 22 1/2' | 21 1/2' | 22 1/2' | ---- |
| Oven: | ||||||||
| Width | 20' | 20' | 20' | ---- | 19 1/2' | 14' | 19 1/2' | ---- |
| Depth | 20' | 20' | 20' | ---- | 22' | 22' | 22' | ---- |
| Height | 10 1/2' | 13' | 13' | ---- | 13' | 14' | 13' | ---- |
| Firebox: | ||||||||
| Length | 17' | 17' | 22' | 22' | 18 1/2' | 18 1/2' | 18 1/2' | 11 1/2' |
| Width | 12' | 9 1/2' | 12' | 12' | 11 1/2' | 11 1/2' | 13 1/2' | 11 1/4' |
| Depth | 14' | 14' | 18' | 18' | 18 1/2' | 14' | 18 1/2' | 18' |
| Flue Size | 7' | 7' | 7' | 7' | 7' | 7' | 7' | 6' |
| Approx. Area Heated | 1750 sq.ft. | 1500 sq.ft. | 2000 sq.ft. | 1800 sq.ft.' | 2000 sq.ft. | 2000 sq.ft.' | 2000 sq.ft.' | 2400 sq.ft.' |
| Weight | 550 lbs.' | 450 lbs. | 650 lbs | 425 lbs. | 570 lbs. | 380 lbs. | 570 lbs. | 400 lbs. |
| Options | ||||||||
| Warming Oven |
|
| |
|
|
|
|
|
| Warming Shelf |
|
| |
|
|
|
|
|
| Hot Water Reservoir |
|
| |
|
|
|
|
|
| Hot Water Jacket |
|
| |
|
|
|
|
|
| Hot Water Coil |
|
| |
|
|
|
|
|
| Glass Door on Firebox |
|
| |
|
|
|
|
|