Pioneer Maid
Baker’s Choice
Pioneer Princess
Cunningham Heater
Home
Comparison Chart
How To Order
Contact Us
Home on the Range Blog
Draft Resister, Eh!
Info for Woodheat Virgins
Links

©comforttimestoves.ca
Lasqueti Island, B.C. V0R 2J0 (250) 333-8885
Site Design By:
flyingrowan.com
progressivewebdesign.ca
|
Firebricks |
$12/brick |
| Grates | $46 |
| Shelf | $40 |
| Highback | $40 |
| Side Panels (Each) | $15 |
| Oven Bottom | $25 |
| Ashtray | $12 |
| Air Louver and Retaining Set | $7.50 |
| Door Knobs | $4.50 |
| Shaker | $6 |
| Lid | $23 |
| Warming Oven | $255 |
|
Reservoir |
$180 |
| Water Coil | $80 ea. |
| Draft Knob with Plate | $12 |
| Draft Knob With Stem | $7.50 |
| Lifter | $12 |
| Poker | $7.50 |
| Scraper | $6 |
| Fuel Door | $25 |
| Bake Door | $25 |
| Ash Door | $15 |
| Guard Rail | $30 |
| Oven Rack | $18 |
|
4.5 X 9 Brick |
$3 each |
| 4.5 X 13 Brick | $9 each |
| Grates | $46 |
| Damper Control Rod | $7.50 |
| Rear Brick Assembly | $30 |
| Side Retainers | $4.50 |
| Front Retainers | $4.50 |
| Damper Control Knob | $4.50 |
| Grate Holders (set) | $15 |
| Air Louvers | $4.50 |
| Thermostat Control Box | $40 |
| Draft Control Flapper | $20 |
|
Fuel Door |
$30 |
| Draft Door | $15 |
| Poker | $7.50 |
| Shaker | $6 |
|
Firebricks |
$12/brick |
| Grates | $46 |
| Draft Control Knob with Plate | $12 |
| Thermostat | $25 |
| High Back | $46 |
| Shelf | $50 |
| Guard Rail | $30 |
| Front Loading Door Handle | $12 |
| Removable Exhaust Flue | $30 |
| 11' Fuel Laoding Lid | $25 |
| Side Support Panel | $15 |
| Thermostat Dial Spring | $6 |
|
Grate Shaker Spring |
$6 |
| Auxiliary Draft Vent Knob with Plate | $10 |
| Reservior Lid | $12 |
| Front Panel | $75 |
| Thermostat Cover | $25 |
| Draft Side Panel | $46 |
| Princess Warming Oven | $285 |
|
4.5 X 9 Brick |
$3 each |
| 4.5 X 13 Brick | $9 each |
| Grates | $46 |
| Damper Control Rod | $7.50 |
| Rear Brick Assembly | $30 |
| Side Retainers | $4.50 |
| Front Retainers | $4.50 |
| Damper Control Knob | $4.50 |
| Grate Holders (set) | $15 |
| Air Louvers | $4.50 |
| Thermostat Control Box | $40 |
| Draft Control Flapper | $20 |
|
Fuel Door |
$30 |
| Draft Door | $15 |
| Poker | $7.50 |
| Shaker | $6 |
|
Scraper |
$6 |
| Door Springs | $10 |
| #203 Front Brick | $12 |
| Ash Pan | $20 |
| Front Brick | $12 |
| #203 Side - Black | $75 |
| #203 Side - Colour | $150 |
| #203 Top - Black | $75 |
| #203 Top - Colour | $150 |
| #203 Door Covers | $30 |
| #203 Thermostat Cover | $30 |
| #203 Filler Panels | $7.50 |
| #203 Rear Baffle Stainless Assembly | $35 |
| #203 Nickel Plated Drill | $12 |
| Thermostat Knob | $6 |
| Front Smoke Deflector | $3 |
|
Lid Lifter |
$12 |
| Poker | $7.50 |
| Scraper | $6 |
| Thermometer | $9 |
| Thermometer Frame Piece | $7.50 |
| Oven Rack | $25 |
| Oven Door Handle | $6 |
| Ash Pand Handle | $6 |
| Oven Bottom | $40 |
| Chrome Ledge | $55 |
| Oven Spring | $9 |
| Brick Retainers | $7 |
| Front Cleanout Cover | $7.50 |
| Back Cleanout Plate | $7 |
| Ash Pan | $25 |
| Reservoir Cover Panel | $30 |
| Under Res Panel | $27 |
| Ash Pan Cover | $7.50 |
| Pioneer Maid Warming Oven | $285 |
|
Campfire Grill |
$60 |
| Hot Water Coil | $80 |
| 7' Stainless Elbow | $22 |
| 7' X 18' Stainless Pipe | $18 |
| 6' - 7" Stainless Increaser | $30 |
|
7" X 18" Stainless Offset |
$27 |
| 7" X 18" Stainless Oval-Round | $46 |
| 6" X 18" Stainless Pipe | $15 |
| 6" Stainless Elbow | $25 |